Potresi v zadnjih 7 dneh z magnitudo 2.0 ali večjo v obsegu 2000 km
čas posodobitve = 18/04/2024 21:50

Epicenter v bližini Magnituda Razdalja do epicentra Time Povezava
9 km W of Sulusaray, Turkey 5.6 0018631863 km 171345308518/04/2024 17:11 Karta
10 km WNW of Sulusaray, Turkey 4.1 0018611861 km 171339694718/04/2024 01:35 Karta
10 km W of Sulusaray, Turkey 4.6 0018621862 km 171339162018/04/2024 00:07 Karta
103 km SSE of IerƔpetra, Greece 4.7 0016511651 km 171316118915/04/2024 08:06 Karta
2 km NNE of Bacoli, Italy 2.7 000583583 km 171308066314/04/2024 09:44 Karta
19 km NNW of MantoĆŗdi, Greece 4.5 0010731073 km 171306016314/04/2024 04:02 Karta
15 km ENE of IstiaĆ­a, Greece 4.2 0010651065 km 171302724913/04/2024 18:54 Karta
19 km ENE of IstiaĆ­a, Greece 4.3 0010681068 km 171297499413/04/2024 04:23 Karta

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Karta in podatki posredovani od United States Geological Survey.